<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overly Caffeinated &#187; web developer</title>
	<atom:link href="http://overlycaffeinated.com/tag/web-developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://overlycaffeinated.com</link>
	<description>Blogging about jQuery, PHP, Magento, etc.</description>
	<lastBuildDate>Sat, 17 Sep 2011 18:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use jQuery To Make Multiple Columns The Same Size</title>
		<link>http://overlycaffeinated.com/2009/10/use-jquery-to-make-multiple-columns-the-same-size/</link>
		<comments>http://overlycaffeinated.com/2009/10/use-jquery-to-make-multiple-columns-the-same-size/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:03:01 +0000</pubDate>
		<dc:creator>joshpennington</dc:creator>
				<category><![CDATA[array]]></category>
		<category><![CDATA[center column]]></category>
		<category><![CDATA[column layout]]></category>
		<category><![CDATA[different colors]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[side bars]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.learnjquerynow.com/?p=193</guid>
		<description><![CDATA[Probably just about every web developer has run into this problem. You have a two or three column layout on your website and your center column has a ton of great content that spans a very long way down the page and your side bars are short. They are different colors and they just look [...]]]></description>
		<wfw:commentRss>http://overlycaffeinated.com/2009/10/use-jquery-to-make-multiple-columns-the-same-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use jQuery To Determine Your Page Load Time</title>
		<link>http://overlycaffeinated.com/2009/09/use-jquery-to-determine-your-page-load-time/</link>
		<comments>http://overlycaffeinated.com/2009/09/use-jquery-to-determine-your-page-load-time/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:00:41 +0000</pubDate>
		<dc:creator>joshpennington</dc:creator>
				<category><![CDATA[diagnostic tool]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[page load time]]></category>
		<category><![CDATA[page loads]]></category>
		<category><![CDATA[top and bottom]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.learnjquerynow.com/2009/09/11/use-jquery-to-determine-your-page-load-time/</guid>
		<description><![CDATA[Any serious web developer has had to deal with determining page load time. No other issue is as important as how fast a page loads. You can have an amazing site, but if it takes too long to load, your users (or customers) will not wait around for your site to load. One good diagnostic [...]]]></description>
		<wfw:commentRss>http://overlycaffeinated.com/2009/09/use-jquery-to-determine-your-page-load-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

