<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overly Caffeinated &#187; charting</title>
	<atom:link href="http://overlycaffeinated.com/tag/charting/feed/" rel="self" type="application/rss+xml" />
	<link>http://overlycaffeinated.com</link>
	<description>Blogging about jQuery, PHP, Magento, etc.</description>
	<lastBuildDate>Sat, 17 Sep 2011 18:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flot Tutorial Series: Creating Different Types of Graphs</title>
		<link>http://overlycaffeinated.com/2009/08/flot-tutorial-series-creating-different-types-of-graphs/</link>
		<comments>http://overlycaffeinated.com/2009/08/flot-tutorial-series-creating-different-types-of-graphs/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:00:14 +0000</pubDate>
		<dc:creator>joshpennington</dc:creator>
				<category><![CDATA[bar graph]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Flot]]></category>
		<category><![CDATA[line graph]]></category>
		<category><![CDATA[point graph]]></category>

		<guid isPermaLink="false">http://www.learnjquerynow.com/?p=85</guid>
		<description><![CDATA[Today we will discuss how by using Flot, you can display your data in a number of different ways. In Flot you can have a line graph (the default display for Flot), a bar graph, and a point graph. It is very simple to make these different types of graphs. Take for example the following [...]]]></description>
		<wfw:commentRss>http://overlycaffeinated.com/2009/08/flot-tutorial-series-creating-different-types-of-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flot Tutorial Series: Placing a Chart On Your Website</title>
		<link>http://overlycaffeinated.com/2009/08/flot-tutorial-series-placing-a-chart-on-your-website/</link>
		<comments>http://overlycaffeinated.com/2009/08/flot-tutorial-series-placing-a-chart-on-your-website/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:00:05 +0000</pubDate>
		<dc:creator>joshpennington</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[Flot]]></category>
		<category><![CDATA[flot charting]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.learnjquerynow.com/?p=77</guid>
		<description><![CDATA[Now that we know how to create a Flot data set, we can now go over how you actually place a data set into a chart. Thankfully, this is very easy to do. First thing you have to do is create a div with a unique ID. &#60;div id="placeholder" style="width:600px;height:300px;"&#62;&#60;/div&#62; This will become the space [...]]]></description>
		<wfw:commentRss>http://overlycaffeinated.com/2009/08/flot-tutorial-series-placing-a-chart-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flot Tutorial Series: Creating A Flot Dataset</title>
		<link>http://overlycaffeinated.com/2009/08/flot-tutorial-series-creating-a-flot-dataset/</link>
		<comments>http://overlycaffeinated.com/2009/08/flot-tutorial-series-creating-a-flot-dataset/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:00:54 +0000</pubDate>
		<dc:creator>joshpennington</dc:creator>
				<category><![CDATA[charting]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data set]]></category>
		<category><![CDATA[Flot]]></category>
		<category><![CDATA[sine wave]]></category>

		<guid isPermaLink="false">http://www.learnjquerynow.com/?p=74</guid>
		<description><![CDATA[The most basic thing that one must know in order to use Flot is to understand how to create a data set. The data set is the actual raw data that Flot uses to construct your chart. While some other libraries make this difficult to accomplish, Flot actually makes it very simple. In the most [...]]]></description>
		<wfw:commentRss>http://overlycaffeinated.com/2009/08/flot-tutorial-series-creating-a-flot-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Series: Flot Charting Using jQuery</title>
		<link>http://overlycaffeinated.com/2009/08/upcoming-series-flot-charting-using-jquery/</link>
		<comments>http://overlycaffeinated.com/2009/08/upcoming-series-flot-charting-using-jquery/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:00:17 +0000</pubDate>
		<dc:creator>joshpennington</dc:creator>
				<category><![CDATA[charting]]></category>
		<category><![CDATA[Flot]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.learnjquerynow.com/2009/08/17/upcoming-series-flot-charting-using-jquery/</guid>
		<description><![CDATA[This week we will be diving in to the examples given in Flot. Flot is a charting library for jQuery. With Flot you will be able to create charts to present data and allow your users to interact with that data. Like the rest of jQuery, Flot is compatible with Internet Explorer 6, 7, and [...]]]></description>
		<wfw:commentRss>http://overlycaffeinated.com/2009/08/upcoming-series-flot-charting-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

